Who's Who
Leadership Team
Mrs Lucy Conley | SLAT Chief Executive Officer |
Miss Katie Belcher | Head of School |
Mrs Jemma Curson | SLAT Deputy Chief Executive Officer (Governance / Leadership Development / Teaching & Learning) |
Miss Elizabeth Dyer | SLAT Deputy Chief Executive Officer (Personnel / CPD / Vocational Education) |
Mr James Hind | SLAT Deputy Chief Executive Officer (Teaching & Learning / Careers / KS4 & KS5) |
Mr Tom Martin | SLAT Deputy Chief Executive Officer (Curriculum / Data / Timetable) |
Mr Brett Sinclair | SLAT Deputy Chief Executive Officer (Behaviour / Pastoral / Safeguarding) |
Mrs Karen Joel | Trust Head SEND |
Dr Kyri Chrysostomou | Trust Executive Education Director (Exams Lead / Curriculum / Stakeholder Feedback) |
Mrs Sam Pell | Trust Executive Education Director (KS3 Transition Lead / ECT & ITT Support Lead) |
Mr Chris Wright | Trust Executive Education Director (Behaviour / Pastoral / Safeguarding) |
Mrs Daisy Bland | Trust Executive Education Director (ECT & ITT Lead / Communication / English / Teaching & Learning) |
Miss Rachel Double | Trust Executive Education Director (School Environment & Engagement Lead) |
Mrs Stacey Dyer | Trust Executive Education Director (Vocational Curriculum / Teaching & Learning Vocational) |
For details of the South Lincolnshire Academies Trust Leadership Team, visit www.slat.org.uk/whos-who
Teaching staff
Mrs Emily Wilson | Partnership Lead – Art & Design |
Mrs Connie Dent | Head of Department – Art & Design |
Miss Ella McDonald | Teacher of Art & Design |
Miss Samantha Salisbury | Teacher of Art & Design |
Mrs Fiona Halgarth | Classroom Technician |
Miss Linda Norman | Partnership Lead – Business Studies / Trust Associate Education Director (Business) |
Mrs Sam Pell | Head of Department – Business Studies / Trust Executive Education Director |
Mr Christopher Cussons | Teacher of Business Studies / Computer Science / Head of House (Yellow) |
Mrs Antoaneta Moorfoot | Partnership Lead – Computer Science |
Mr Joshua Green | Head of Department – Computer Science |
Mr Christopher Cussons | Teacher of Computer Science / Business Studies / Head of House (Yellow) |
Mr Jaroslav Vrastiak | Teacher of Computer Science / Teacher of Science |
Mrs Elaine Booth | Partnership Lead – English / Trust Associate Education Director (English) |
Ms Faye Kamsika | Head of Department – English |
Mrs Magdalena Warelis | Lead Teacher of English (KS3) |
Mrs Natalie Maxted-May | Teacher of English (with responsibility) |
Mrs Tina Chester | Teacher of English |
Mr Marcus Cooper | Teacher of English |
Mr William Kelly | Teacher of English |
Mrs Lisa Spring | Teacher of English |
Mr Adam Woods | Teacher of English |
Mrs Kirsty Roche | Partnership Lead – Food Preparation & Nutrition |
Mr Gavin Jagger | Head of Department – Food Preparation & Nutrition |
Mrs Fiona Halgarth | Classroom Technician |
Mrs Sarah Collinson | Partnership Lead – Geography / Trust Associate Education Director (Humanities: Geography) |
Mrs Megan Stones | Head of Department – Geography |
Miss Amy Pearson | Teacher of Geography / Heads of House Lead / Head of House (Blue) |
Mr Martin Wagstaff | Teacher of Geography |
Miss Sally Wetherill | Partnership Lead – Health & Social Care / Lead Professional Tutor |
Miss Kelly Harris | Teacher of Health & Social Care |
Mr Tom Little | Trust Associate Education Director (Humanities: History & RE) |
Miss Katie Whitelam | Head of Department – History |
Miss Sally-Ann Brader | Teacher of History / Head of House (Orange) |
Mr Chris Butler | Teacher of History |
Miss Bryony Clayforth-Scott | Teacher of History |
Mrs Cheryl Coulson | Teacher of History / Trust Associate Education Director (Staff Development & Deployment) |
Mrs Kath Kilby | Joint Partnership Lead – Mathematics |
Mrs Fiona Martin | Joint Partnership Lead – Mathematics |
Miss Marie Woolley | Head of Department – Mathematics |
Mr Tim Smith | Teacher of Mathematics (2nd in Department) |
Mr Alan Castley | Teacher of Mathematics and Statistics |
Miss Hannah Monks | Teacher of Mathematics |
Mrs Esther Smith | Teacher of Mathematics / Examination Access Arrangements / SEN Screening |
Mrs Maria Vrastiak | Teacher of Mathematics |
Mr Aaron Waring | Teacher of Mathematics |
Miss Alexandra Wright | Teacher of Mathematics |
Mrs Britte Cairns | Trust Associate Education Director (Modern Foreign Languages) |
Ms Julie Platt | Head of Department – Modern Foreign Languages |
Miss Ashleigh Rimmer | Teacher of Modern Foreign Languages / Head of House (Red) |
Mr Alan Wood | Trust Associate Education Director (Performance & Creative Arts) |
Miss Alice Watts | Head of Department – Drama |
Ms Deborah Cocks | Music Lead / DofE Lead |
Mrs Emma Amos-Linley | Drama Instructor / PSHE Lead |
Mr Tom Little | Trust Associate Education Director (Humanities: History & RE) |
Mrs Penny Watt | Partnership Lead – Religious Education |
Mrs Christofora Harker | Head of Department – RE |
Mrs Valentina Chrysostomou | Teacher of RE |
Mrs Michelle Smith | Trust Associate Education Director (Science / Teaching & Learning) |
Miss Roisin Cassidy | Head of Department – Science |
Mr Andrew Castley | Teacher of Science (with responsibility for Disadvantaged Students) |
Mrs Amy Graves | Teacher of Science / Head of House (Purple) |
Mrs Sarah Holland | Teacher of Science |
Miss Simona Ortan | Teacher of Science |
Mr Jaroslav Vrastiak | Teacher of Science / Teacher of Computer Science |
Mrs Emma Webb | Teacher of Science |
Mr Harry Sedgwick | Science Technician |
Ms Ged Coles | Partnership Lead – Sport & PE / Trust Associate Education Director (Sport & PE) |
Mr Craig Dodd | Head of Department – PE |
Mrs Sarah Cooper | Teacher of PE (2nd in Department) |
Mr Alex Reed | Teacher of PE / Head of House (Green) |
Miss Lucy Ward | Teacher of PE |
Mrs Charlotte Codd | Teaching Assistant |
Mrs Karen Cowdell | Teaching Assistant |
Miss Chantelle Heasley | Teaching Assistant |
Mr Jack Mason | Teaching Assistant |
Mrs Anna Overton | Teaching Assistant |
Mrs Joanne Self-Shutts | Teaching Assistant |
Miss Holly Whiting | Teaching Assistant |
Miss Jenny Williams | Teaching Assistant |
Miss Lottie Wood | Teaching Assistant |
If you are interested in working for our Trust, visit www.slat.org.uk/vacancies for the latest vacancies or visit www.slat.org.uk/teacher-training for details of teaching training.
Support staff
CLICK HERE for contact details for Safeguarding, Children In Care, SENCo, Prevent Strategy and Children Not Attending School.
Mr Chris Wright | Trust Executive Education Director (Behaviour / Pastoral / Safeguarding) |
Mrs Jo-Ann Whitehead | Safeguarding Manager and Deputy Designated Safeguarding Lead |
Mrs Lucy Simons | Pastoral Year Lead (Year 7) |
Mr Jake Portas | Pastoral Year Lead (Year 8) |
Miss Victoria Perry | Pastoral Year Lead (Year 9) |
Mrs Louise Wesley | Pastoral Year Lead (Year 10) |
Mr Scott Relton | KS4 Pastoral Lead |
Miss Rosemary James | Student Referral Unit (SRU) Manager |
Mr Ian Taylor | Medical Lead / Instructor |
Mrs Karen Joel | Trust Head SEND |
Mrs Dawne Pearson | Associate SENDCo Director |
Mrs Esther Smith | SEN Screening / Examination Access Arrangements / Teacher of Mathematics |
Mrs Silvia Woods | Instructor of EAL |
For the full list of Teaching Assistants, see the Teaching Staff section above. |
CLICK HERE for further information about the House System.
Miss Amy Pearson | Head of House (Blue) / Heads of House Lead / Teacher of Geography |
Miss Sally-Ann Brader | Head of House (Orange) / Teacher of History |
Mr Christopher Cussons | Head of House (Yellow) / Teacher of Business Studies / Computer Science |
Mrs Amy Graves | Head of House (Purple) / Teacher of Science |
Mr Alex Reed | Head of House (Green) / Teacher of PE |
Miss Ashleigh Rimmer | Head of House (Red) / Teacher of Modern Foreign Languages |
Mrs Libby Barber | Associate Director of Post-16 and Careers |
Mrs Emily Walker | Careers Coordinator |
Mrs Jayne Clements | Librarian |
Miss Leanne Myers | Attendance Officer |
Mrs Carol Goodwin | Exams Officer |
Miss Samantha Venn | Exams Officer |
Mrs Esther Smith | Examination Access Arrangements / SEN Screening / Teacher of Mathematics |
Mrs Julie Corby | SLAT SIMS & Data Manager |
Mrs Susan Puni | SIMS & Data Progress Coordinator |
Mrs Diane Burrell | Senior Administrator – HR & Site / Director of Governance |
Miss Charlotte Adlard | Administrator – Reception |
Mrs Grace Mackay | Administrator – Reception |
Miss Vanessa Weekes | SLAT Director of Human Resources |
Mrs Diane Burrell | Senior Administrator – HR & Site / Clerk to Local Advisory Board |
Mrs Sally Eshelby | Chief Financial Officer |
Mrs Eniko Acasandri | Finance Administrator |
Miss Katarzyna Kowalska | Finance Assistant |
Mr Radford Hudson | SLAT Director of Marketing & Communications |
Mr Alex Roffe | Chief Operating Officer |
Mr Martin Leggott | SLAT Director of ICT Infrastructure |
Mrs Charlotte Maguire | SLAT Senior IT Technician |
Mr James Clayton | IT Technician |
Mr James Caborn | Operations Manager |
Mr Adrian Penson | Premises Manager |
Mr Simon Claxton | Premises Assistant |
Mr Stewart Scrupps | SLAT Director of Catering |
Mrs Mandy Dodd | Catering Manager |
Miss Lynette Hannen | Catering Assistant |
Mrs Lesley Holland | Catering Assistant |
Mrs Anita Wingate | Catering Assistant |